Astraluno · Free, without an account
Sky today: planetary positions and aspects
Today's sky has the Sun in Libra and the Moon in Scorpio. All ten positions are computed at the stated instant.
Computed: . Display zone: UTC.
Positions now
| Body | Sign | Degree | Motion |
|---|---|---|---|
| Sun | Libra | 20°08′ | Direct |
| Moon | Scorpio | 22°55′ | Direct |
| Mercury | Scorpio | 15°06′ | Direct |
| Venus | Scorpio | 6°27′ | Retrograde |
| Mars | Leo | 8°47′ | Direct |
| Jupiter | Leo | 21°42′ | Direct |
| Saturn | Aries | 10°36′ | Retrograde |
| Uranus | Gemini | 5°16′ | Retrograde |
| Neptune | Aries | 2°32′ | Retrograde |
| Pluto | Aquarius | 3°04′ | Retrograde |
Next events
| Event | Sign | When |
|---|---|---|
| Moon → | Sagittarius | |
| Full Moon | Taurus 2°46′ | |
| New Moon | Scorpio 16°53′ |
Major aspects exact today
| Bodies | Aspect | When |
|---|---|---|
| Moon / Jupiter | Square |
Current retrograde periods
| Planet | Start | End |
|---|---|---|
| Venus | ||
| Saturn | ||
| Uranus | ||
| Neptune | ||
| Pluto |
Tropical zodiac, geocentric positions. Times estimated with engine 0.1.0, IANA 2026e zones. Windows are empirical estimates, not confidence intervals.