# Sky today: planetary positions and aspects

Today's sky has the Sun in Libra and the Moon in Scorpio. All ten positions are computed at the stated instant.

Computed: 2026-10-13T12:01:20.491Z. UTC.



## Positions now

| Body | Sign | Degree | Motion |
| --- | --- | --- | --- |
| Sun | Libra | 20°10′ | Direct |
| Moon | Scorpio | 23°22′ | Direct |
| Mercury | Scorpio | 15°08′ | Direct |
| Venus | Scorpio | 6°27′ | Retrograde |
| Mars | Leo | 8°48′ | Direct |
| Jupiter | Leo | 21°43′ | Direct |
| Saturn | Aries | 10°36′ | Retrograde |
| Uranus | Gemini | 5°15′ | Retrograde |
| Neptune | Aries | 2°32′ | Retrograde |
| Pluto | Aquarius | 3°04′ | Retrograde |

## Next events

| Event | Sign | When |
| --- | --- | --- |
| Moon → | Sagittarius | Wed, Oct 14, 2026, 12:59 AM (UTC; ±1 min) |
| Full Moon | Taurus 2°46′ | Mon, Oct 26, 2026, 4:11 AM (UTC; ±1 min) |
| New Moon | Scorpio 16°53′ | Mon, Nov 9, 2026, 7:02 AM (UTC; ±1 min) |

## Major aspects exact today

| Bodies | Aspect | When |
| --- | --- | --- |
| Moon / Jupiter | Square | Tue, Oct 13, 2026, 8:45 AM (UTC; ±1 min) |

## Current retrograde periods

| Planet | Start | End |
| --- | --- | --- |
| Venus | Sat, Oct 3, 2026 (UTC; ±16 hours) | Sat, Nov 14, 2026 (UTC; ±16 hours) |
| Saturn | Sun, Jul 26, 2026 (UTC; ±3 days) | Thu, Dec 10, 2026 (UTC; ±3 days) |
| Uranus | Thu, Sep 10, 2026 (UTC; ±4 days) | Mon, Feb 8, 2027 (UTC; ±4 days) |
| Neptune | Tue, Jul 7, 2026 (UTC; ±5 days) | Sat, Dec 12, 2026 (UTC; ±5 days) |
| Pluto | Wed, May 6, 2026 (UTC; ±4 days) | Fri, Oct 16, 2026 (UTC; ±4 days) |

- [Moon sign calculator](https://astraluno.com/moon-sign-calculator/)
- [Birth chart calculator](https://astraluno.com/birth-chart-calculator/)
- [Moon](https://astraluno.com/planets/moon/)
- [What sign is the Moon in today?](https://astraluno.com/moon-today/)

Canonical: https://astraluno.com/sky-today/
