# Moon calendar 2026

Moon calendar 2026: astronomical data computed by Astraluno with explicit time zone and precision.

Astraluno · Free, without an account

In 2026 there are 13 full Moons and 12 new Moons. All four phases are computed below with sign, degree and time.

Computed: Tue, Oct 13, 2026, 9:51 AM (UTC). Display zone: UTC.

Rows belong to the year in the stated display zone. Retrograde periods are grouped by their starting station; endings and shadows may fall in the following year. Astraluno computed data: CC BY 4.0.

## Moon phases 2026

| Phase | When | Sign | Degree |
| --- | --- | --- | --- |
| Full Moon | Sat, Jan 3, 2026, 10:02 AM (UTC; ±1 min) | Cancer | 13°02′ |
| Last quarter | Sat, Jan 10, 2026, 3:48 PM (UTC; ±1 min) | Libra | 20°25′ |
| New Moon | Sun, Jan 18, 2026, 7:52 PM (UTC; ±1 min) | Capricorn | 28°44′ |
| First quarter | Mon, Jan 26, 2026, 4:47 AM (UTC; ±1 min) | Taurus | 6°14′ |
| Full Moon | Sun, Feb 1, 2026, 10:09 PM (UTC; ±1 min) | Leo | 13°04′ |
| Last quarter | Mon, Feb 9, 2026, 12:43 PM (UTC; ±1 min) | Scorpio | 20°46′ |
| New Moon | Tue, Feb 17, 2026, 12:01 PM (UTC; ±1 min) | Aquarius | 28°50′ |
| First quarter | Tue, Feb 24, 2026, 12:27 PM (UTC; ±1 min) | Gemini | 5°54′ |
| Full Moon | Tue, Mar 3, 2026, 11:37 AM (UTC; ±1 min) | Virgo | 12°54′ |
| Last quarter | Wed, Mar 11, 2026, 9:38 AM (UTC; ±1 min) | Sagittarius | 20°49′ |
| New Moon | Thu, Mar 19, 2026, 1:23 AM (UTC; ±1 min) | Pisces | 28°27′ |
| First quarter | Wed, Mar 25, 2026, 7:17 PM (UTC; ±1 min) | Cancer | 5°09′ |
| Full Moon | Thu, Apr 2, 2026, 2:12 AM (UTC; ±1 min) | Libra | 12°21′ |
| Last quarter | Fri, Apr 10, 2026, 4:51 AM (UTC; ±1 min) | Capricorn | 20°20′ |
| New Moon | Fri, Apr 17, 2026, 11:51 AM (UTC; ±1 min) | Aries | 27°29′ |
| First quarter | Fri, Apr 24, 2026, 2:31 AM (UTC; ±1 min) | Leo | 3°56′ |
| Full Moon | Fri, May 1, 2026, 5:23 PM (UTC; ±1 min) | Scorpio | 11°21′ |
| Last quarter | Sat, May 9, 2026, 9:10 PM (UTC; ±1 min) | Aquarius | 19°15′ |
| New Moon | Sat, May 16, 2026, 8:01 PM (UTC; ±1 min) | Taurus | 25°58′ |
| First quarter | Sat, May 23, 2026, 11:10 AM (UTC; ±1 min) | Virgo | 2°21′ |
| Full Moon | Sun, May 31, 2026, 8:45 AM (UTC; ±1 min) | Sagittarius | 9°56′ |
| Last quarter | Mon, Jun 8, 2026, 10:00 AM (UTC; ±1 min) | Pisces | 17°38′ |
| New Moon | Mon, Jun 15, 2026, 2:54 AM (UTC; ±1 min) | Gemini | 24°03′ |
| First quarter | Sun, Jun 21, 2026, 9:55 PM (UTC; ±1 min) | Libra | 0°32′ |
| Full Moon | Mon, Jun 29, 2026, 11:56 PM (UTC; ±1 min) | Capricorn | 8°15′ |
| Last quarter | Tue, Jul 7, 2026, 7:28 PM (UTC; ±1 min) | Aries | 15°42′ |
| New Moon | Tue, Jul 14, 2026, 9:43 AM (UTC; ±1 min) | Cancer | 21°59′ |
| First quarter | Tue, Jul 21, 2026, 11:05 AM (UTC; ±1 min) | Libra | 28°43′ |
| Full Moon | Wed, Jul 29, 2026, 2:35 PM (UTC; ±1 min) | Aquarius | 6°30′ |
| Last quarter | Thu, Aug 6, 2026, 2:21 AM (UTC; ±1 min) | Taurus | 13°40′ |
| New Moon | Wed, Aug 12, 2026, 5:36 PM (UTC; ±1 min) | Leo | 20°02′ |
| First quarter | Thu, Aug 20, 2026, 2:46 AM (UTC; ±1 min) | Scorpio | 27°08′ |
| Full Moon | Fri, Aug 28, 2026, 4:18 AM (UTC; ±1 min) | Pisces | 4°54′ |
| Last quarter | Fri, Sep 4, 2026, 7:51 AM (UTC; ±1 min) | Gemini | 11°49′ |
| New Moon | Fri, Sep 11, 2026, 3:26 AM (UTC; ±1 min) | Virgo | 18°26′ |
| First quarter | Fri, Sep 18, 2026, 8:43 PM (UTC; ±1 min) | Sagittarius | 25°57′ |
| Full Moon | Sat, Sep 26, 2026, 4:49 PM (UTC; ±1 min) | Aries | 3°37′ |
| Last quarter | Sat, Oct 3, 2026, 1:25 PM (UTC; ±1 min) | Cancer | 10°21′ |
| New Moon | Sat, Oct 10, 2026, 3:50 PM (UTC; ±1 min) | Libra | 17°22′ |
| First quarter | Sun, Oct 18, 2026, 4:12 PM (UTC; ±1 min) | Capricorn | 25°18′ |
| Full Moon | Mon, Oct 26, 2026, 4:11 AM (UTC; ±1 min) | Taurus | 2°46′ |
| Last quarter | Sun, Nov 1, 2026, 8:28 PM (UTC; ±1 min) | Leo | 9°26′ |
| New Moon | Mon, Nov 9, 2026, 7:02 AM (UTC; ±1 min) | Scorpio | 16°53′ |
| First quarter | Tue, Nov 17, 2026, 11:47 AM (UTC; ±1 min) | Aquarius | 25°08′ |
| Full Moon | Tue, Nov 24, 2026, 2:53 PM (UTC; ±1 min) | Gemini | 2°20′ |
| Last quarter | Tue, Dec 1, 2026, 6:08 AM (UTC; ±1 min) | Virgo | 9°03′ |
| New Moon | Wed, Dec 9, 2026, 12:51 AM (UTC; ±1 min) | Sagittarius | 16°57′ |
| First quarter | Thu, Dec 17, 2026, 5:42 AM (UTC; ±1 min) | Pisces | 25°17′ |
| Full Moon | Thu, Dec 24, 2026, 1:28 AM (UTC; ±1 min) | Cancer | 2°14′ |
| Last quarter | Wed, Dec 30, 2026, 6:59 PM (UTC; ±1 min) | Libra | 9°05′ |

Download CSV: Moon phases 2026

Tropical zodiac, geocentric positions. Times estimated with engine 0.1.0, IANA 2026e zones. Windows are empirical estimates, not confidence intervals.

## Links

- [Download CSV: Moon phases 2026](https://astraluno.com/moon-calendar/2026/phases.csv)
- [Moon sign calculator](https://astraluno.com/moon-sign-calculator/)
- [Birth chart calculator](https://astraluno.com/birth-chart-calculator/)
- [Moon](https://astraluno.com/planets/moon/)
- [Moon today](https://astraluno.com/moon-today/)
- [Sky today](https://astraluno.com/sky-today/)
- [Full Moon](https://astraluno.com/full-moon/)
- [Mercury retrograde](https://astraluno.com/mercury-retrograde/)
- [Moon calendar 2025](https://astraluno.com/moon-calendar/2025/)
- [Moon calendar 2026](https://astraluno.com/moon-calendar/2026/)
- [Moon calendar 2027](https://astraluno.com/moon-calendar/2027/)
- [Moon calendar 2028](https://astraluno.com/moon-calendar/2028/)
- [Mercury retrograde 2025](https://astraluno.com/mercury-retrograde/2025/)
- [Mercury retrograde 2026](https://astraluno.com/mercury-retrograde/2026/)
- [Mercury retrograde 2027](https://astraluno.com/mercury-retrograde/2027/)
- [Mercury retrograde 2028](https://astraluno.com/mercury-retrograde/2028/)
- [Retrogrades 2025](https://astraluno.com/retrogrades/2025/)
- [Retrogrades 2026](https://astraluno.com/retrogrades/2026/)
- [Retrogrades 2027](https://astraluno.com/retrogrades/2027/)
- [Retrogrades 2028](https://astraluno.com/retrogrades/2028/)
- [Planet ingresses 2025](https://astraluno.com/planet-ingresses/2025/)
- [Planet ingresses 2026](https://astraluno.com/planet-ingresses/2026/)
- [Planet ingresses 2027](https://astraluno.com/planet-ingresses/2027/)
- [Planet ingresses 2028](https://astraluno.com/planet-ingresses/2028/)

Canonical: https://astraluno.com/moon-calendar/2026/
Last revised: 2026-10-13
